SINGLES
1st SIAO Squash Tournament
₦800,000
Prize Money
36
Entries
Closed
Registration
| # | PLAYER | RANKING POINTS |
|---|---|---|
| Gabriel Olufunmilayo | 75 pts | |
| 2 | Shedrack Abel | 50 pts |
| 3 | Hammed Abdullahi | 30 pts |
| 4 | Samuel Kehinde | 30 pts |
| 5 | Abdulrahaman Lanre | 18.75 pts |
| 6 | Adegoke Temiloluwa | 18.75 pts |
| 7 | Samson Asade | 18.75 pts |
| 8 | Sulaimon Faruq | 18.75 pts |
| 9 | Abubakar Balogun | 11.5 pts |
| 10 | Adegoke Onaopemipo | 11.5 pts |
| 11 | Anthony Monday | 11.5 pts |
| 12 | Dominion Utukpe | 11.5 pts |
| 13 | Michael Olawale | 11.5 pts |
| 14 | Oladipupo Ayomide | 11.5 pts |
| 15 | Olawale Asade | 11.5 pts |
| 16 | Tosin Bejide | 11.5 pts |
| 17 | Abdulraheem Durosinlorun | 7 pts |
| 18 | Ayomide Yusuf | 7 pts |
| 19 | Benjamin Monday | 7 pts |
| 20 | DANIEL JAMES | 7 pts |
| 21 | Fortune La-ah | 7 pts |
| 22 | Friday Daniel | 7 pts |
| 23 | James Nduka-Uba | 7 pts |
| 24 | Moses Sunday | 7 pts |
| 25 | Samuel Adegboro | 7 pts |
| 26 | Samuel Nduka-Uba | 7 pts |
| 27 | Shuaib Giwa | 7 pts |
| 28 | Simeon Atsor | 7 pts |
| 29 | Stephen Peter | 7 pts |
| 30 | Usman Musa | 7 pts |
| 31 | Uthman Durosinlohun | 7 pts |
